Home | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

13001825 Be Ooh MYA 1950 000/00/0019 =
4300890 Beach, Paul NZL 2099 1100/00/0019 =
2201909 Beade Franco, Cesar Justo E. ESP 2178 000/00/0019 =
401412 Beake, Ben ENG 2260 000/00/0019 =
406708 Bean, Terrence ENG 2080 000/00/0019 =
2400596 Beaton, Kenneth S. SCO 2106 300/00/00 =
3204294 Beattie, Roger AUS 1926 000/00/00 =
2604299 Beaulieu, Eric CAN 2130 000/00/00 =
400424 Beaumont, Chris m ENG 2329 000/00/0019 =
3201996 Beaumont, David AUS 2157 1000/00/00 =
630055 Beaurain, Jerome FRA 2101 300/00/0019 =
4104919 Bebchuk, Evgeni RUS 2308 000/00/0019 =
2803305 Bebchuk, Leonid ISR 2085 000/00/0019 =
1132679 Bebel, Arkadiusz POL 2008 900/00/0019 =
1120654 Beben, Pawel POL 2137 000/00/0019 =
14906368 Bebiak, Jozef SVK 2160 000/00/0019 =
4645731 Beblik, Carsten GER 2197 000/00/0019 =
631280 Bec, William FRA 2125 000/00/0019 =
813036 Beccaris, Gabriele ITA 2046 800/00/0019 =
934798 Becelic, B. Dejan SCG 2083 000/00/0019 =
934887 Becelic, Dejan SCG 2099 600/00/00 =
5104483 Becerra Ramirez, Juan MEX 2008 000/00/00 =
3501728 Becerra Rivero, Julio g USA 2556 2500/00/0019 =
4605667 Becher, Helmut Dr. GER 2168 000/00/0019 =
1607286 Bechmann, Gerhard AUT 2096 000/00/0019 =
636290 Becht, Lucas FRA 2122 300/00/0019 =
1303228 Bechtel, Pierre SUI 2069 000/00/00 =
308889 Bechyne, Jaroslav CZE 2127 000/00/0019 =
1015834 Becic, Said NED 1908 800/00/0019 =
1015842 Becic, Zijad NED 1924 300/00/0019 =
4637224 Beciraj, Muhamet GER 2133 000/00/0019 =
924016 Beciric, Dejan SCG 2064 600/00/00 =
1213083 Beciu, Ion ROM 1961 000/00/0019 =
4655974 Beck, Alexander GER 2104 000/00/0019 =
4607848 Beck, Daniel GER 2132 000/00/0019 =
24624411 Beck, Erich Dr. GER 1926 000/00/00 =
4687388 Beck, Frederik GER 2213 2200/00/0019 =
4605675 Beck, Gerald GER 2176 000/00/0019 =
1602519 Beck, Hartmuth f AUT 2280 000/00/0019 =
4641205 Beck, Rudolf GER 2099 000/00/0019 =
1304909 Beck, Thomas SUI 2076 000/00/00 =
4643011 Beckel, Friedrich GER 2092 300/00/0019 =
4601408 Beckemeier, Werner m GER 2374 000/00/0019 =
2007258 Becker, Allen J. USA 2177 000/00/0019 =
4629469 Becker, Andre GER 2190 000/00/0019 =
1120336 Becker, Bartosz POL 2080 000/00/0019 =
1608975 Becker, Christoph AUT 2156 000/00/0019 =
202134 Becker, Dieter BEL 2106 000/00/0019 =
4653769 Becker, Dominik GER 1920 500/00/0019 =
4696921 Becker, Erik GER 2030 000/00/0019 =
2109786 Becker, Gabriel f BRA 0 000/00/00 =
4626931 Becker, Hartmuth GER 2136 000/00/0019 =
2018985 Becker, Jared USA 2094 000/00/0019 =
4661990 Becker, Joerg GER 2113 200/00/0019 =
4635736 Becker, Joerg GER 2182 000/00/0019 =
1703307 Becker, Johnny SWE 2155 000/00/0019 =
24630969 Becker, Maja GER 1945 200/00/0019 =
4605683 Becker, Marc f GER 2372 000/00/0019 =
4628446 Becker, Marcel f GER 2329 600/00/0019 =
24601993 Becker, Marco GER 1986 500/00/0019 =
4633148 Becker, Mario GER 2098 1000/00/0019 =
4680820 Becker, Martin GER 2353 800/00/0019 =
24625850 Becker, Matthias GER 1820 300/00/00 =
4681045 Becker, Michael GER 2073 000/00/0019 =
4611667 Becker, Michael f GER 2320 000/00/0019 =
24619990 Becker, Natalie GER 1795 000/00/00 =
4695216 Becker, Nils GER 2133 600/00/0019 =
4675649 Becker, Norbert GER 2195 800/00/0019 =
4642538 Becker, Oliver GER 2040 000/00/0019 =
2605821 Becker, Paul CAN 1976 000/00/00 =
4668065 Becker, Peter GER 1952 000/00/0019 =
4664612 Becker, Rainer GER 2133 000/00/0019 =
4655982 Becker, Robert GER 2107 000/00/0019 =
4624904 Becker, Thomas GER 2062 400/00/0019 =
4650174 Becker, Thomas GER 2187 000/00/0019 =
4640314 Becker, Walter f GER 2333 000/00/0019 =
4687701 Becker, Wladimir GER 2179 000/00/0019 =
4653459 Beckers, Thomas GER 2054 000/00/0019 =
2501449 Beckett, Brian IRL 1994 000/00/0019 =
406244 Beckett, Christopher J. ENG 2106 000/00/0019 =
4613732 Beckhuis, Gernod f GER 2322 900/00/0019 =
4673956 Becking, Alfred GER 2069 000/00/0019 =
4632540 Becking, Franz-Josef GER 2076 000/00/0019 =
4678168 Becking, Michael GER 2186 000/00/0019 =
4632478 Becking, Stephan f GER 2403 700/00/0019 =
2002370 Beckman, Thomas J. USA 2079 000/00/0019 =
24611131 Beckmann, Arne GER 1969 100/00/0019 =
24608025 Beckmann, Emanuel GER 1914 000/00/0019 =
4630939 Beckmann, Frank GER 2119 000/00/0019 =
4642570 Beckmann, Klaus GER 2155 000/00/0019 =
4604334 Beckmann, Klaus GER 2279 000/00/0019 =
14909880 Becko, Frantisek SVK 1859 000/00/0019 =
2601800 Beckwith, Paul H. CAN 2175 000/00/00 =
204226 Becquart, Julien BEL 1985 000/00/0019 =
3502996 Becquer, Alain CUB 2148 000/00/00 =
1208047 Becsenescu, Florin ROM 2085 000/00/0019 =
633127 Becuwe, Olivier FRA 2066 000/00/0019 =
1001183 Becx, Cesar f NED 2258 000/00/0019 =
4167325 Beda, Sofia RUS 2096 000/00/0019 =
4142276 Bedarev, Sergey f RUS 2344 2700/00/0019 =
7901178 Beddar, Karima wf ALG 0 000/00/00 =
2023989 Bedell, Lester B USA 2025 000/00/0019 =
24123129 Bedenko, Aleksandr RUS 2106 1700/00/0019 =
4137752 Bedia, Melor RUS 2312 000/00/0019 =
14603837 Bedic, Slavko SLO 2094 000/00/0019 =
14502240 Bedic, Zeljko CRO 2175 700/00/0019 =
4145313 Bedirov, Timur RUS 2256 000/00/00 =
322393 Bednar, Jakub CZE 2050 000/00/0019 =
14904551 Bednar, Jan SVK 2146 800/00/0019 =
14900807 Bednar, Jaromir f SVK 2356 000/00/0019 =
14902656 Bednar, Milan SVK 2253 000/00/0019 =
14909162 Bednar, Miroslav SVK 2098 000/00/0019 =
1137000 Bednarczyk, Damian POL 1796 000/00/0019 =
622850 Bednarczyk, Gabriel FRA 2053 000/00/0019 =
1101811 Bednarek, Sylwester POL 2329 800/00/0019 =
806730 Bednarich, Jan ITA 2201 100/00/0019 =
1104489 Bednarska, Malgorzata wf POL 2194 900/00/0019 =
1112180 Bednarski, Artur POL 2040 000/00/0019 =
1100890 Bednarski, Jacek B m POL 2232 000/00/0019 =
1128272 Bednarski, Waclaw POL 1900 000/00/0019 =
320927 Bednarz, Valdemar CZE 2033 000/00/0019 =
723541 Bednay, Bence HUN 2231 1000/00/0019 =
721107 Bednay, Dezso f HUN 2282 000/00/0019 =
2906570 Bednikova Stefi BUL 2051 1200/00/0019 =
4157508 Bedny, Yuri RUS 2279 000/00/0019 =
5101077 Bedolla, Luz Maria MEX 2040 000/00/00 =
654701 Bedos, Francois FRA 2029 000/00/0019 =
600890 Bedos, Michel f FRA 2284 100/00/0019 =
617040 Bedouin, Xavier f FRA 2283 000/00/0019 =
2270595 Bedoya Ribo, Jordi ESP 2077 000/00/00 =
11600810 Bedrina, Irina wf LAT 2075 000/00/0019 =
627941 Bedue, Julien FRA 2109 000/00/0019 =
4617606 Bee, Marcus GER 2224 000/00/0019 =
201812 Beeckmans, Felix BEL 2249 000/00/0019 =
405841 Beedle, Jonathan E. ENG 2082 000/00/0019 =
1011634 Beeke, Bobby NED 2163 000/00/0019 =
4641981 Beeker, Detlef GER 2222 000/00/0019 =
1009605 Beekman, Robert NED 2220 000/00/0019 =
2278731 Beekof Harmsen, Willen ESP 1955 000/00/0019 =
2001802 Beelby, Matthew A f USA 2246 000/00/0019 =
5003105 Beenish, Bhatia IND 2296 000/00/0019 =
1305328 Beer, Robert SUI 2338 000/00/00 =
4693442 Beerbaum, Dirk GER 2098 000/00/0019 =
4680561 Beermann, Michael GER 2136 000/00/0019 =
801127 Beggi, Pierluigi ITA 2151 000/00/0019 =
607479 Beghdadi, Mourad FRA 2180 000/00/0019 =
637149 Beghin, Ronan FRA 2175 000/00/0019 =
14400472 Begic, Senad f BIH 2284 000/00/0019 =
4155017 Begjanian, Hrajr RUS 2130 000/00/0019 =
14000733 Begjanova, Mive TKM 2068 000/00/0019 =
14400626 Beglerovic, Samir f SWE 2290 000/00/00 =
14119099 Beglyj, Mikhail UKR 2030 000/00/00 =
4633555 Begna, Bozidar GER 2164 000/00/0019 =
4200306 Begnis, Nikolaos f GRE 2281 000/00/0019 =
14512602 Begonja, Veljko CRO 2264 300/00/0019 =
14500256 Begovac, Franja m CRO 2379 000/00/0019 =
931640 Begovic, Ivan SCG 1975 000/00/0019 =
10200878 Begum, Masuda BAN 2047 800/00/00 =
13500112 Begun, Sergei M BLR 2370 000/00/0019 =
4118510 Begunov, Konstantin RUS 2325 000/00/0019 =
918903 Begus, Drasko f SCG 2328 400/00/0019 =
4694430 Beha, Alfred GER 2225 000/00/0019 =
5004926 Behera, Birakishore IND 2035 000/00/0019 =
4697260 Beherzig, Ralf GER 2054 000/00/0019 =
12503673 Beheshtayeen, A. IRI 2192 000/00/00 =
4672305 Behl, Claus GER 2039 000/00/0019 =
4639162 Behl, Torsten Dr. GER 2091 300/00/0019 =
4688503 Behle, Karl-Heinz GER 2039 000/00/0019 =
4602463 Behle, Karl-Willi f GER 2261 000/00/0019 =
24628239 Behler, Matthias GER 2018 000/00/00 =
4682785 Behlert, Stefan GER 2057 000/00/0019 =
4681991 Behling, Harald GER 1976 500/00/0019 =
4603630 Behling, Robert f GER 2247 000/00/0019 =
502766 Behm, Jukka FIN 2094 000/00/0019 =
4691962 Behm, Simon GER 2258 1700/00/0019 =
4689020 Behm, Wilfried GER 1878 800/00/0019 =
12503606 Behmardi, K Rustam IRI 2187 000/00/00 =
24637882 Behncke, Benjamin GER 1970 900/00/00 =
4630661 Behnel, Gerald GER 2067 000/00/0019 =
4655990 Behnick, Eckhard GER 2191 000/00/0019 =
4617924 Behnk, Rolf GER 2235 000/00/0019 =
4639278 Behnke, Dieter GER 2225 000/00/0019 =
24606316 Behnke, Michael GER 1749 000/00/0019 =
4900553 Behochir, Nergui MGL 2158 000/00/0019 =
619264 Behr, Benjamin FRA 2151 300/00/0019 =
4650824 Behr, Ralf GER 2187 000/00/0019 =
4638603 Behrendt, Clemens GER 2106 000/00/0019 =
4602889 Behrens, Harald Dr. f GER 2294 000/00/0019 =
4605322 Behrhorst, Frank f GER 2281 000/00/0019 =
4607589 Behrmann, Joachim GER 2209 000/00/0019 =
14902320 Behul, Bohus SVK 2168 900/00/0019 =
14908522 Behul, Pavol SVK 2026 000/00/0019 =
14908603 Behul, Pavol SVK 2131 000/00/0019 =
4106261 Beider, Alexander RUS 2301 000/00/0019 =
1704079 Beijar, Kim SWE 2174 000/00/0019 =
4614186 Beikert, Guenther m GER 2428 000/00/0019 =
4614330 Beikert, Juergen GER 2250 000/00/00 =
24634387 Beikirch, Heinz GER 2002 000/00/0019 =
309397 Beil, Martin CZE 2175 500/00/0019 =
322857 Beil, Ondrej CZE 1953 000/00/0019 =
300667 Beil, Zdenek m CZE 2310 000/00/0019 =
4607856 Beilfuss, Wilfried Dr. GER 2250 000/00/0019 =
1613782 Beim, Valery g AUT 2499 000/00/0019 =
1301977 Beimfohr, Uwe SUI 2140 000/00/0019 =
24619612 Beinhoff, Peter GER 2078 000/00/0019 =
12803642 Beinoraite, Viktorija LTU 1968 000/00/00 =
12802085 Beinoras, Mindaugas LTU 2188 800/00/00 =
4204506 Beis, Evangelos GRE 2063 000/00/0019 =
24603392 Beisser, Jacob GER 2053 600/00/0019 =
4640020 Beisswanger, Wolf GER 2099 000/00/0019 =
4659619 Beisswenger, Martin GER 2017 000/00/0019 =
7600046 Beitar, Hanni f SYR 2280 000/00/0019 =
2216124 Beitia Amador, Ernest ESP 2026 000/00/00 =
1207555 Bejan, Daniela ROM 1992 000/00/0019 =
5500265 Bejaoui, Anis TUN 2135 000/00/00 =
14400936 Bejtovic, Jasmin f BIH 2307 000/00/0019 =
15002586 Bekarovski, Filip MKD 1886 000/00/0019 =
4197704 Bekchitaev, Aydar RUS 2214 000/00/0019 =
14509920 Bekcic, Martin CRO 1936 200/00/0019 =
928739 Bekcic, Radovan SCG 2054 000/00/00 =
701017 Bekefi, Laszlo f HUN 2284 000/00/0019 =
12700061 Bekele, Abenet ETH 2200 000/00/00 =
709158 Bekesi, Istvan HUN 2070 000/00/0019 =
24100099 Beketov, Viktor RUS 2137 000/00/0019 =
7900910 Bekkat, Azeddinne ALG 2158 1400/00/00 =
3203972 Bekker, Gary AUS 1895 000/00/0019 =
1407481 Bekker-Jensen, Anders DEN 2025 000/00/0019 =
1404342 Bekker-Jensen, Anne DEN 2013 400/00/0019 =
1403095 Bekker-Jensen, David DEN 2297 000/00/0019 =
1403613 Bekker-Jensen, Simon m DEN 2393 000/00/0019 =
4160576 Beklarjan, Lazar RUS 2267 900/00/0019 =
13700987 Bekmukhamedova, Tatiana KAZ 2156 000/00/0019 =
4204395 Bekos, Georgios GRE 2064 000/00/0019 =
621765 Belabdelouahab, Ryad FRA 2152 000/00/0019 =
1309650 Belacevic, Dragan SUI 1969 000/00/00 =
319112 Belacik, Jan CZE 2074 000/00/0019 =
14909898 Belak, Stefan SVK 1897 000/00/0019 =
2008599 Belakovskaia, Anjelina wg USA 2288 000/00/0019 =
14603900 Belamaric, Goran SLO 2195 600/00/0019 =
14501635 Belamaric, Tanja wm CRO 2103 000/00/0019 =
14900742 Belan, Jozef SVK 2096 000/00/0019 =
318140 Belan, Vladimir CZE 2093 000/00/0019 =
924776 Belancic, Milorad SCG 2295 000/00/0019 =
2009773 Belanger, Jacques USA 2168 000/00/0019 =
14501368 Belani, Marijan CRO 2210 200/00/0019 =
24103438 Belanov, Sergey RUS 2339 000/00/0019 =
640360 Belardello, Mario-Jovani FRA 2010 300/00/0019 =
822175 Belardinelli, Franco ITA 1883 000/00/00 =
942685 Belarevic, Branko SCG 2204 900/00/00 =
7900236 Belas, Mohamed ALG 2156 000/00/0019 =
4186788 Belashev, Andrey RUS 2234 000/00/0019 =
300896 Belaska, Premysl CZE 2275 000/00/0019 =
4109112 Belavenets, Liudmila wm RUS 2190 000/00/0019 =
4135555 Belaya, Nastasya RUS 2108 000/00/0019 =
1302434 Belaz, Christian SUI 2107 000/00/00 =
2603861 Belc, Daniela wf CAN 2052 400/00/0019 =
935182 Belcevic, Vladimir SCG 2064 000/00/0019 =
2022516 Belcher, Christopher USA 2191 000/00/0019 =
2020432 Belcher, Noah f USA 2053 000/00/00 =
4180852 Beldyugin, Alexey RUS 1996 000/00/0019 =
614050 Belenfant, Eric FRA 2025 100/00/0019 =
4153952 Belenov, Dmitry N. f RUS 2391 2600/00/0019 =
14602709 Beletic, Daniel SLO 2220 000/00/0019 =
4148908 Beletsky, Alexey RUS 2359 000/00/0019 =
12802514 Belevicius, Arturas LTU 2086 000/00/00 =
4174941 Beley, Ivan RUS 2069 000/00/00 =
14105411 Belezky, Sasha m UKR 2381 2900/00/0019 =
24622940 Belger, Christian GER 1966 500/00/0019 =
6305105 Belgin, Gurcan TUR 1893 300/00/00 =
633135 Belhadj-Abbes, Mustapha FRA 2025 200/00/0019 =
615048 Belheine, Larbi FRA 2055 200/00/0019 =
4169280 Belhichev, Juriy RUS 2187 000/00/00 =
4165683 Beliaev, Alexander RUS 2117 000/00/0019 =
4140532 Beliaev, Genadi RUS 2147 000/00/0019 =
4121970 Beliaev, Sergei V. RUS 2224 000/00/0019 =
4155726 Beliaev, Vitaly RUS 2038 000/00/0019 =
4191390 Beliaev, Vladimir RUS 2009 1000/00/0019 =
4143272 Beliaeva, Natalia wf RUS 2101 600/00/0019 =
12802522 Beliajeva, Olga LTU 2019 000/00/0019 =
12802093 Beliajevas, Dmitrijus LTU 2187 000/00/0019 =
4122615 Beliakov, Alexander RUS 2169 000/00/00 =
4188900 Beliakov, Maxim RUS 2282 000/00/0019 =
4154509 Beliakov, Sergey RUS 2218 000/00/00 =
4167333 Beliakova, Ulyana RUS 2092 000/00/0019 =
4120515 Belialetdinov, E. RUS 2240 000/00/00 =
14602377 Beliavsky, Alexander G g SLO 2626 1200/00/0019 =
4126050 Beliavsky, Boris RUS 2246 000/00/0019 =
4617304 Belic, Jordanka wg GER 2334 000/00/0019 =
625728 Belic, Milija FRA 2098 300/00/0019 =
925225 Belic, Milovan SCG 2110 000/00/00 =
24601772 Belic, Robert GER 2196 000/00/0019 =
14103737 Belichev, Nikolai m UKR 2442 000/00/0019 =
301345 Belik, Dalibor CZE 2350 000/00/0019 =
4195108 Belikov, Alexey f RUS 2313 500/00/0019 =
4103904 Belikov, Vladimir g RUS 2528 2500/00/0019 =
24119377 Belikov, Yury RUS 2252 000/00/0019 =
3200655 Belin, Igor AUS 2319 000/00/0019 =
613169 Belin, Lionel FRA 2190 000/00/0019 =
4176111 Belinsky, Sergey RUS 2047 900/00/0019 =
14904969 Belis, Rudolf SVK 2132 000/00/0019 =
3000443 Belistri, Ubaldo URU 2082 000/00/0019 =
24107719 Belitsiy, Valeriy RUS 2247 000/00/0019 =
24603406 Belitz, Marco GER 1898 000/00/0019 =
24114308 Belitzky, Arhkadiy RUS 2040 700/00/0019 =
4166191 Belitzky, Dmitri G RUS 2105 000/00/0019 =
14119560 Beliy, Aleksandr UKR 2012 000/00/00 =
14116545 Beliy, D. UKR 2266 000/00/0019 =
4147960 Beliy, Gerald RUS 2161 000/00/0019 =
14114119 Beljaev, Sergej UKR 1985 000/00/0019 =
4167341 Beljakov, Igor RUS 2308 000/00/00 =
14512416 Beljan, Mladen CRO 1935 000/00/0019 =
2019604 Beljazski, Alek USA 2432 000/00/00 =
7900244 Belkacem, Krim ALG 2060 000/00/0019 =
5500028 Belkadi, Ridha m TUN 2345 000/00/0019 =
4612337 Belke, Frank GER 2246 000/00/0019 =
600229 Belkhodja, Slim g TUN 2488 500/00/0019 =
14200279 Belkin, Andr m UZB 2298 000/00/00 =
13503200 Belko, Irina wf BLR 2089 300/00/0019 =
400416 Bell, Stephen ENG 2370 000/00/0019 =
729299 Bella, Adam HUN 2013 000/00/0019 =
615668 Bellaiche, Anthony m FRA 2482 000/00/0019 =
647004 Bellaiche, Laurent FRA 1922 200/00/0019 =
611360 Bellamine, Imed FRA 2141 200/00/0019 =
725781 Bellan, Istvan HUN 2052 000/00/0019 =
822566 Bellani, Alessandro ITA 2111 1100/00/00 =
622397 Bellardi, Michel FRA 2037 000/00/0019 =
605379 Bellas, Alexandre FRA 2180 000/00/0019 =
641197 Bellay, Philippe FRA 1963 000/00/0019 =
1001736 Belle, Erika wm NED 2014 000/00/0019 =
823988 Bellemo, Davide ITA 2117 100/00/00 =
802964 Bellemo, Luca ITA 2228 000/00/0019 =
24625868 Beller, Julian GER 2108 600/00/00 =
4652533 Bellers, Frank GER 2200 000/00/0019 =
2259575 Belles Bulta, Josep ESP 2038 600/00/0019 =
2250594 Belles Garcia, Vicente ESP 2096 000/00/0019 =
604747 Bellet, Georges FRA 2177 000/00/0019 =
3205118 Belletty, Malcolm AUS 2063 000/00/00 =
3800300 Belli, Mario m PER 2404 000/00/00 =
800511 Bellia, Fabrizio m ITA 2390 000/00/0019 =
402168 Bellin, Jana wg ENG 2170 000/00/0019 =
400343 Bellin, Robert m ENG 2373 700/00/0019 =
804630 Bellincampi, Stefano ITA 2048 500/00/0019 =
4687574 Bellingrath, Jens GER 2128 500/00/0019 =
800252 Bellini, Fabio m ITA 2499 300/00/0019 =
808440 Bellipanni, Piero ITA 2166 000/00/0019 =
2214830 Bello Filgueira, Joaquin ESP 1968 300/00/0019 =
2227207 Bello Lopez, Jose Manuel ESP 2075 000/00/0019 =
7600569 Bello, Gassan M SYR 2084 000/00/00 =
3507300 Bello, Yunier CUB 2093 000/00/00 =
802476 Bellomo, Francesco f ITA 2336 000/00/0019 =
2283786 Bellon Fernandez, Pedro ESP 1798 400/00/0019 =
2251450 Bellon Lopez, Fernando ESP 2064 000/00/0019 =
2200031 Bellon Lopez, Juan Manuel g ESP 2415 2100/00/0019 =
647012 Bellon, Yves FRA 1814 000/00/0019 =
815446 Belloni, Umberto ITA 1914 1000/00/00 =
817040 Bellotto Stefano ITA 2034 000/00/00 =
647020 Belloy, Julien FRA 2016 000/00/0019 =
617962 Belluire, Patrice FRA 2062 100/00/0019 =
5100429 Belmont, Andres MEX 2187 2000/00/00 =
2255944 Belmonte Merono, Manuel ESP 1955 000/00/0019 =
105856 Belmonte, Diego Mariano ARG 2212 000/00/0019 =
3400255 Belmonte, Juan S. CHI 2297 000/00/00 =
4173163 Beloborodov, Vitaly RUS 2340 000/00/0019 =
311804 Belobrad, Ivan CZE 2030 000/00/0019 =
4149513 Beloglazov, Vladimir f RUS 2259 000/00/0019 =
4152093 Belogolov, Igor RUS 2221 000/00/00 =
4170571 Belogortsev, Victor RUS 2052 000/00/0019 =
318159 Belohlavek, Petr CZE 2193 900/00/0019 =
4121490 Belokon, Artour RUS 2087 000/00/00 =
4152530 Belokopyt, Boris RUS 2050 800/00/0019 =
24103446 Belokrylov, Alex RUS 2314 000/00/0019 =
4152808 Belokurov, Anatoli RUS 2281 000/00/0019 =
4179269 Belomestnykh, Viktor RUS 2305 000/00/0019 =
4195116 Belonogov, Alexander RUS 2231 000/00/0019 =
2002388 Belopolsky, Boris f USA 2270 000/00/0019 =
4121139 Belorusov, Mikhail f USA 2309 400/00/0019 =
24104787 Belosoltsev, Vasili RUS 2112 100/00/0019 =
4664590 Belostozkaja, Julia GER 2076 000/00/0019 =
14119412 Belosvetov, Nikolaj UKR 2336 000/00/0019 =
4123611 Belotelov, Dmitriy f RUS 2292 000/00/0019 =
4112741 Belotserkovsky, Andrey RUS 2371 000/00/0019 =
800040 Belotti, Bruno m ITA 2433 200/00/0019 =
7900856 Belouadah, Saad m ALG 2300 000/00/0019 =
14110075 Belous, Andrey UKR 2290 000/00/0019 =
4169735 Belous, Sergey RUS 2255 000/00/0019 =
4174003 Belous, Vladimir RUS 2204 1200/00/0019 =
317381 Belousek, Michal CZE 2131 000/00/0019 =
4170598 Beloushkin, Nikolay f RUS 2315 000/00/0019 =
4133455 Belousov, A.E. RUS 2214 000/00/00 =
4180860 Belousov, Aleksandr RUS 2189 000/00/0019 =
4167350 Belousov, Danila RUS 2275 000/00/0019 =
24123137 Belousova, Galina RUS 1895 900/00/0019 =
24107450 Belov, Alexandr RUS 2002 000/00/0019 =
4128206 Belov, Alexei m RUS 2417 000/00/0019 =
24119385 Belov, Dmitry RUS 2115 1200/00/0019 =
4161424 Belov, Dmitry A. RUS 2179 000/00/0019 =
24602329 Belov, Igor GER 2094 000/00/0019 =
4101782 Belov, Igor m RUS 2431 000/00/0019 =
14116200 Belov, Ilya UKR 2099 700/00/0019 =
4105591 Belov, Lev A RUS 2330 000/00/0019 =
4183789 Belov, Mikhail RUS 1994 300/00/0019 =
4197127 Belov, Sergey A. RUS 2057 300/00/0019 =
4160827 Belov, Vadim G f RUS 2313 000/00/0019 =
4172442 Belov, Viktor RUS 2191 000/00/00 =
4132394 Belov, Vladimir g RUS 2608 1400/00/0019 =
4110552 Belova, Tamara RUS 2087 000/00/0019 =
4120213 Belozerov, Andrei g RUS 2538 100/00/0019 =
4187652 Belozerski, Alexey RUS 2123 000/00/0019 =
2288605 Belsa Posino, Xavier ESP 2103 000/00/0019 =
735230 Belteczky, Mihaly HUN 1966 000/00/00 =
1014064 Beltman, Guus NED 1665 000/00/0019 =
816191 Beltrami, Nerio ITA 2055 900/00/00 =
2258307 Beltran Careta, Manel ESP 2128 000/00/0019 =
2270463 Beltran De Heredia Y Alonso, J.M ESP 2130 000/00/00 =
2290081 Beltran Garcia, Ruben ESP 2041 000/00/0019 =
2257807 Beltran Ortiz, Edda G. ESP 1949 000/00/0019 =
2200694 Beltran Rueda, Santiago f ESP 2368 300/00/0019 =
2210410 Beltran de Heredia Alonso, J. ESP 2252 000/00/0019 =
4400658 Beltran, Carlos COL 2300 000/00/00 =
5102430 Beltran, Jorge MEX 2223 500/00/00 =
5101379 Beltran, Medina Francisco MEX 2035 000/00/00 =
2016702 Beltre, Alexander USA 2253 000/00/0019 =
4124286 Beltugov, E. RUS 2238 000/00/0019 =
24608726 Beltz, Carmen GER 1942 000/00/0019 =
1007696 Beltz, Dolf NED 2174 000/00/0019 =
4681401 Beltz, Franziska GER 2034 000/00/0019 =
4612485 Beltz, Martina wm GER 2090 000/00/0019 =
1211803 Belu, Andrada ROM 2098 000/00/0019 =
4167074 Belukhin, Ivan RUS 2242 000/00/0019 =
307432 Belunek, Vladimir f CZE 2262 000/00/0019 =
205885 Belva, Frederic BEL 1988 000/00/0019 =
654710 Belvoix, Mickael FRA 1838 100/00/0019 =
14115280 Bely, Andrey UKR 2157 000/00/0019 =
14108461 Bely, Dmitri UKR 1967 000/00/00 =
14117860 Belyaev, Ilja UKR 2013 600/00/0019 =
4149874 Belyaev, Nicolay RUS 2055 000/00/0019 =
24118729 Belyaev, Vasiliy RUS 1924 000/00/0019 =
4133218 Belyaev, Vladimir RUS 2191 1500/00/0019 =
24104795 Belyakov, Bogdan RUS 2171 800/00/0019 =
4197712 Belyakov, Ivan RUS 2000 1100/00/0019 =
24115800 Belyakov, Valerian N. RUS 1771 900/00/0019 =
4198816 Belyashov, Aleksandr RUS 2096 1000/00/0019 =
24109754 Belyi, Vladimir f RUS 2355 000/00/0019 =
4193997 Belyikh, Alexander RUS 1985 000/00/0019 =
4165829 Belykh, Dmitry RUS 2303 000/00/0019 =
24109762 Belykh, Victor RUS 2051 000/00/0019 =
4148533 Belytsky, Alexandr f RUS 2307 000/00/0019 =
24606324 Belzner, Helmut GER 2057 000/00/0019 =
1126768 Belzo, Krzysztof POL 1974 000/00/0019 =
1125230 Belzo, Lukasz POL 2042 000/00/0019 =
14111489 Bemak, Mikhail UKR 2136 1100/00/0019 =
807800 Bemporad, Filippo ITA 2076 000/00/0019 =
641995 Ben Khelifa, Noomene FRA 2114 000/00/0019 =
9200223 Ben Nasser, Khaled f LBA 2270 000/00/00 =
2809516 Ben Porat, Or ISR 1932 000/00/0019 =
2021340 Ben-Dak, Shirley USA 1941 000/00/0019 =
2804379 Ben-Dan, Itay ISR 2127 000/00/0019 =
