Home | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

4107470 Faas, A RUS 2270 000/00/00 =
801330 Fabbri, Mario ITA 2190 000/00/0019 =
2105845 Fabbri, Olau Jose BRA 2095 100/00/0019 =
611930 Fabbro, David FRA 1942 700/00/0019 =
611832 Faber, Hugo FRA 2162 000/00/00 =
14909863 Faber, Peter SVK 1924 000/00/0019 =
14511894 Fabeta, Jasenko CRO 2074 600/00/0019 =
719358 Fabian Nagy, Sandor HUN 2113 000/00/0019 =
1613979 Fabian, Franz AUT 2045 000/00/0019 =
14901579 Fabian, Jaroslav SVK 2213 000/00/0019 =
702676 Fabian, Lajos HUN 1921 000/00/0019 =
728004 Fabian, Lajos HUN 2202 000/00/0019 =
4689003 Fabian, Laszlo GER 1899 1000/00/0019 =
5108063 Fabian, Reyes Felipe MEX 1982 400/00/0019 =
800732 Fabiano, Giuseppe f ITA 2249 000/00/0019 =
14508540 Fabic, Dean CRO 2012 000/00/0019 =
1601580 Fabisch, Christian AUT 2231 000/00/0019 =
619183 Fabius, Raphael FRA 2052 000/00/0019 =
2226227 Fabre Massana, Miquel ESP 2122 600/00/0019 =
2210150 Fabre Perez, Jose Maria ESP 2092 000/00/0019 =
2201941 Fabre Vila, Miguel ESP 2190 000/00/0019 =
1312839 Fabre, Mathias SUI 1976 700/00/00 =
651958 Fabre, Philippe FRA 1698 000/00/0019 =
6600034 Fabrega, B PAN 2260 000/00/00 =
6600026 Fabrega, Enrique PAN 2240 000/00/0019 =
2223910 Fabregas Fernandez, Bernat ESP 2215 800/00/0019 =
2217430 Fabregas Fontanet, Antonio ESP 2091 500/00/0019 =
2230569 Fabregas Soteras, Ricard ESP 2068 000/00/0019 =
702331 Fabri, Ferenc HUN 2214 000/00/0019 =
801348 Fabris, Alberto ITA 2219 000/00/0019 =
4698371 Fabritius, Herbert GER 1884 000/00/0019 =
1101676 Fabrowski, Janusz POL 2134 800/00/0019 =
14901358 Fabry, Robert SVK 2205 800/00/0019 =
14909650 Fabus, Marian SVK 1821 900/00/0019 =
609633 Faby, Fabrice FRA 2147 200/00/0019 =
2260859 Facal Mendez, Hugo ESP 1986 000/00/0019 =
804150 Facchetti, Gianni ITA 2131 1100/00/0019 =
807982 Faccia, Sergio ITA 2023 600/00/0019 =
818240 Faccio, Fabio ITA 1948 000/00/00 =
624608 Fache, Jean-Louis FRA 1943 800/00/0019 =
4645162 Faci, Fadil GER 2175 000/00/0019 =
632694 Facon, Albert FRA 1857 000/00/0019 =
4686519 Fadavian, Marius GER 2018 000/00/0019 =
14509644 Faddi, Levente CRO 2112 900/00/0019 =
4177738 Fadeev, Semen RUS 2190 000/00/00 =
14103567 Fadeev, Valeri UKR 2294 000/00/0019 =
24104949 Fadin, Evgeny RUS 2180 000/00/0019 =
5700558 Fadli, Zakaria MAS 2185 000/00/0019 =
2803038 Faerman, Igor ISR 2225 000/00/00 =
632260 Fageot, Julien FRA 1985 000/00/0019 =
1706071 Fagerstrom, Bjorn SWE 2112 000/00/0019 =
822647 Faggiani, Marco ITA 1888 000/00/00 =
14907739 Faglic, Vladimir SVK 1912 000/00/0019 =
608840 Fagnon, Laurent FRA 2080 000/00/0019 =
2111594 Fagundes, Luiz Gustavo BRA 2049 000/00/00 =
9300570 Fahed, Ahmad UAE 2012 000/00/00 =
4644778 Fahimi, Mustafa GER 2207 000/00/0019 =
4698380 Fahland, Matthias Dr. GER 2139 000/00/0019 =
7101333 Fahmi, Jauhari INA 2191 000/00/00 =
2265729 Fahmy Moursy, Tarek ESP 1878 000/00/0019 =
4600568 Fahnenschmidt, Gerhard Dr. f GER 2182 900/00/0019 =
4689224 Fahnenschmidt, Willi GER 2241 000/00/00 =
1600591 Fahrner, Kurt f AUT 2365 900/00/0019 =
658995 Fahys, Jonathan FRA 1984 300/00/0019 =
4102703 Faibisovich, Vadim Z m RUS 2418 000/00/0019 =
313041 Faifr, Ladislav CZE 2066 000/00/0019 =
819670 Faini, Ivano ITA 1816 700/00/00 =
2109646 Fainstein, Roberto BRA 2050 000/00/00 =
816310 Fainstein, Vladimir ITA 2050 000/00/00 =
2603985 Fairbairn, Stephen CAN 2088 900/00/0019 =
7400020 Fairclough, Neil JAM 2210 000/00/00 =
2014726 Fairgrieve, Ross USA 2110 000/00/0019 =
4301439 Fairley, Natasha NZL 1755 000/00/00 =
9301232 Faisal, Abdulla UAE 2174 000/00/0019 =
9300546 Faisal, Ahmed UAE 2095 000/00/00 =
9301186 Faisal, Kashwani UAE 2051 000/00/00 =
4800486 Faisal, Khayree IRQ 2208 000/00/00 =
9301240 Faisal, M. A. UAE 2050 000/00/0019 =
9301364 Faisal, Mohd Saleh UAE 2065 000/00/00 =
4637011 Faisst, Hans-Peter GER 2230 000/00/0019 =
11700521 Faiz, Mohammad Faizi AFG 1934 000/00/00 =
5702534 Faizal, Andin MAS 2020 000/00/00 =
4167511 Faizrakhmanov, Gennadiy RUS 2338 900/00/0019 =
4197879 Faizrakhmanov, Robert RUS 2196 000/00/00 =
4143159 Faizulin, Anatoly RUS 2194 000/00/00 =
14501945 Fajdetic, Hrvoje CRO 2205 000/00/0019 =
1133101 Fajfer, Bartosz POL 1931 700/00/0019 =
309826 Fajman, Petr CZE 2254 000/00/0019 =
3402584 Fajnzylber, Eduardo CHI 2050 000/00/0019 =
319465 Fajstl, Frantisek CZE 2159 000/00/0019 =
4214528 Fakaros, Georgios GRE 2050 000/00/00 =
4202848 Fakhiridou, Ekaterini wm GRE 2292 1000/00/0019 =
4122380 Fakhretdinov, Robert f RUS 2368 000/00/0019 =
24103667 Fakhretdinova, Margarita wf RUS 2148 900/00/0019 =
4800478 Fakhry, Afshin IRQ 2070 000/00/00 =
2603993 Falardeau, Bruno CAN 2044 000/00/0019 =
1406159 Falberg, Hugo DEN 1993 000/00/0019 =
810444 Falbo, Sandro ITA 2192 000/00/0019 =
801135 Falchetta, Giovanni ITA 2202 000/00/0019 =
3203620 Falchoni, Mario AUS 2071 000/00/0019 =
5101514 Falcon Perez, Gustavo MEX 2247 1000/00/00 =
3100138 Falcon, Raymond PUR 2210 000/00/00 =
1701835 Faldt, Magnus SWE 2267 000/00/0019 =
3506541 Falero, Rafael CUB 2094 000/00/00 =
318558 Fales, Anatolij CZE 2038 600/00/0019 =
645761 Falgayrettes, Philippe FRA 1947 100/00/0019 =
2258650 Falgueras Marti, Carles ESP 2092 000/00/0019 =
4634624 Falk, Thomas GER 2128 000/00/0019 =
24618268 Falk, Tobias GER 1992 000/00/0019 =
4606850 Falk, Ulrich Dr. GER 2238 000/00/0019 =
24604682 Falke, Karl GER 1898 000/00/0019 =
1410814 Falkesgaard, Jorgen DEN 1878 000/00/0019 =
4202562 Falkos, Anestis GRE 2076 000/00/0019 =
1139142 Falkowski, Dawid POL 1977 600/00/0019 =
24623156 Falkowski, Wilfried GER 2013 000/00/0019 =
7600518 Fallah, Abedallah SYR 2030 000/00/00 =
2251795 Fallid, Khalid ESP 2191 000/00/0019 =
314498 Falout, Lubos CZE 2160 000/00/0019 =
14904020 Faltan, Peter SVK 2085 000/00/0019 =
4205529 Fambas, Ioannis GRE 2296 000/00/00 =
8603731 Fan, Yun CHN 1862 000/00/00 =
624306 Fanaai, Hamid FRA 2142 000/00/0019 =
701327 Fancsy, Imre m HUN 2410 900/00/0019 =
9100024 Fancy, Stuart PNG 2167 000/00/00 =
3501426 Fandino, Roquelina wm CUB 2125 1200/00/0019 =
1614916 Fandler, Simon AUT 2018 000/00/0019 =
24612740 Fanenbruck, Guenter GER 1905 000/00/0019 =
2005018 Fang, Christopher USA 2220 000/00/0019 =
2002094 Fang, Joseph m USA 2323 000/00/0019 =
1902148 Fanha, Paulo POR 1999 000/00/0019 =
4203780 Fanouraki, Niki GRE 2070 000/00/0019 =
1703188 Fant, Goran SWE 2003 000/00/0019 =
651966 Fantin, Alison FRA 1906 700/00/0019 =
609676 Fantin, Ludwig FRA 2271 300/00/0019 =
818720 Fantini, Lorenzo ITA 2071 000/00/00 =
817376 Fantini, Marco ITA 2062 000/00/00 =
803960 Farachi, Francesco ITA 2103 100/00/0019 =
804410 Faraci, Antonino ITA 2060 900/00/0019 =
10603611 Farag, Ehab EGY 1991 000/00/00 =
10602550 Farag, Mohamed EGY 2038 000/00/00 =
929476 Farago, Csaba SCG 2153 900/00/0019 =
700134 Farago, Ivan g HUN 2526 1800/00/0019 =
701190 Farago, Sandor m HUN 2282 2900/00/0019 =
2110466 Farah, Daniel Landshoff BRA 1913 700/00/0019 =
12505234 Farahani, Hossein IRI 2157 000/00/00 =
9400184 Faraj, Yahya YEM 2290 000/00/00 =
12500771 Farajian, Hossein IRI 2235 000/00/0019 =
13401157 Farajova, Farida AZE 2135 000/00/0019 =
4137574 Farakhov, Rafail f RUS 2394 000/00/0019 =
1311484 Faraone, Ettore SUI 2063 000/00/0019 =
803391 Faraoni, Enrico ITA 2157 000/00/0019 =
2023504 Farber, Nelson M USA 2045 400/00/0019 =
1207890 Farcas, Doru Marius ROM 2104 000/00/0019 =
657832 Farcy, Guillaume FRA 2010 300/00/0019 =
12503150 Fardbehbahani, B IRI 2022 100/00/00 =
3200469 Fardell, D. AUS 2205 000/00/00 =
10200452 Fardous, Mahbub Ali BAN 2144 000/00/00 =
9000526 Fareh, Youness MAR 2200 000/00/0019 =
10300031 Fares, Al-Geran KUW 2280 000/00/0019 =
3405818 Farfan Ortiz, Victor CHI 2079 000/00/00 =
3406890 Farfan, Ortiz Alfredo CHI 2250 000/00/00 =
2805111 Farfurnik, Sasha ISR 2012 000/00/0019 =
620530 Fargeon, Yves FRA 1955 100/00/0019 =
659002 Fargere, Fabien FRA 2022 000/00/0019 =
615935 Fargere, Francois FRA 2311 100/00/0019 =
625205 Fargere, Jacky FRA 2031 000/00/0019 =
12503681 Farhang, Shariar IRI 1998 000/00/00 =
2105969 Farhat, Barbara Souza wf BRA 2092 000/00/0019 =
2109808 Farhat, Stella wf BRA 0 000/00/00 =
2114437 Faria, Gerson BRA 1794 000/00/00 =
2109352 Farias, Jose Carlos Mesquita BRA 2012 000/00/00 =
3400840 Farias, Luis CHI 2214 000/00/0019 =
3406580 Farias, Patricio CHI 1843 000/00/00 =
2100592 Farias, Sergio A. BRA 2220 000/00/0019 =
803901 Farina, Saverio ITA 2130 1900/00/0019 =
3701190 Farina, Sebastian PAR 1914 000/00/00 =
2257700 Farinas Lucas, Juan Antonio ESP 1862 000/00/0019 =
1902598 Farinha, Joao Carlos POR 2113 000/00/0019 =
4801032 Faris, Kedher IRQ 2118 000/00/0019 =
5701023 Fariz, Shafruddin MAS 2080 000/00/0019 =
727199 Farkas, Adam HUN 1848 000/00/0019 =
729434 Farkas, Adam HUN 2060 000/00/0019 =
724670 Farkas, Balint HUN 2083 000/00/0019 =
726052 Farkas, Daniel HUN 2056 000/00/0019 =
14908034 Farkas, Gabor SVK 2137 700/00/0019 =
701840 Farkas, Gyula f HUN 2224 000/00/0019 =
718351 Farkas, Janos HUN 1936 000/00/0019 =
701947 Farkas, Jozsef f HUN 2248 000/00/0019 =
728888 Farkas, Jozsef Dr HUN 2044 000/00/0019 =
733288 Farkas, Lajos HUN 2031 000/00/0019 =
711390 Farkas, Lajos HUN 2141 000/00/0019 =
725153 Farkas, Laszlo HUN 2045 000/00/0019 =
724386 Farkas, Lorinc HUN 2100 000/00/0019 =
14908417 Farkas, Sandor SVK 1822 000/00/0019 =
706434 Farkas, Szabolcs HUN 2150 000/00/0019 =
933333 Farkas, Tibor m SCG 2334 800/00/0019 =
706647 Farkas, Tunde HUN 2050 000/00/0019 =
14909189 Farkas, Vladimir SVK 2061 000/00/0019 =
320790 Farkas, Zdenek CZE 1934 000/00/0019 =
706680 Farkas, Zsolt HUN 2235 000/00/0019 =
4117425 Farkhutdinov, Ildar to dele RUS 2240 000/00/0019 =
5400112 Farleigh, Richard MNC 2184 000/00/00 =
11100095 Farley, Terry BAR 2222 1000/00/00 =
3802922 Farmer Negrini, Leo PER 1976 1100/00/0019 =
628620 Farnault, Eric FRA 2013 800/00/0019 =
406295 Farndon, David Alexander ENG 2261 000/00/0019 =
7800142 Farooqui, Zahiruddin PAK 2215 000/00/0019 =
621200 Farou, Fabrice FRA 2026 000/00/0019 =
2260867 Farran Martos, Francesc X. ESP 2209 700/00/0019 =
2255529 Farran Martos, Josep ESP 2164 000/00/0019 =
24602469 Farrand, Julian Dr. ENG 2166 000/00/0019 =
406457 Farrand, Tom JCI 2266 000/00/0019 =
2281040 Farre Muntaner, Jose R. ESP 1801 000/00/0019 =
2400588 Farrell, Neil SCO 2183 000/00/0019 =
727474 Farsang, Peter HUN 2010 000/00/0019 =
12501867 Faryad, H. A IRI 2197 000/00/00 =
1008331 Fassaert, Desire Jm NED 2076 000/00/0019 =
1605534 Fasser, Walter AUT 2025 900/00/0019 =
806510 Fassio, Luca ITA 2059 000/00/0019 =
1602080 Fassl, Erich AUT 2136 000/00/0019 =
1614150 Fassmann, Ewald AUT 1962 000/00/0019 =
1613120 Fassmann, Klaus Juergen AUT 2004 000/00/0019 =
4664507 Fassmann, Kurt GER 2039 300/00/0019 =
4617738 Fassnacht, Peter GER 2195 000/00/0019 =
650889 Fastani, Nourddine FRA 1908 100/00/0019 =
501727 Fastberg, Juuso FIN 2110 000/00/0019 =
4199642 Fastova, Tatiana RUS 2063 000/00/0019 =
10602100 Fatahalla, Alaa EGY 2116 000/00/0019 =
10601830 Fatahalla, Alaa EGY 2184 000/00/0019 =
10603620 Fatahalla, Tarek EGY 2037 000/00/00 =
4106792 Fatalibekova, Elena wg RUS 2296 900/00/0019 =
4131860 Fateev, Michail RUS 2135 500/00/0019 =
24112720 Fateev, Valery RUS 2145 000/00/0019 =
4179455 Fateev, Vladimir RUS 2030 000/00/0019 =
10600566 Fatehi, Ahmed EGY 2144 200/00/0019 =
10601627 Fatehy, Tarek EGY 2237 200/00/00 =
4131363 Fatfulin, Z. RUS 2116 000/00/0019 =
729442 Fath, Jozsef Jr. HUN 1984 000/00/0019 =
10600396 Fathy, Elameir EGY 2294 200/00/0019 =
4800125 Fati, F. M. IRQ 2005 000/00/00 =
4190360 Fatianova, Tatiana RUS 2262 900/00/0019 =
10600051 Fatin, Tarek m EGY 2375 000/00/00 =
4145020 Fatjahetdinov, Ravil f RUS 2322 000/00/0019 =
4145992 Fatkhutdinov, Gafiyat f RUS 2301 000/00/0019 =
4173260 Fatkulin, Andrey RUS 2211 600/00/0019 =
811742 Fattorelli, Luciano ITA 2057 500/00/0019 =
14509610 Fattorich, Igor CRO 2028 200/00/0019 =
608556 Fattoumi, Heykel FRA 2205 000/00/0019 =
13402404 Fatullaev, Emil AZE 1876 000/00/00 =
4144562 Fatykhov, Shamil RUS 2054 000/00/0019 =
1306227 Fatzer, Ernst SUI 2154 000/00/00 =
618160 Faucher, Stephane FRA 2090 000/00/0019 =
621072 Fauconnier, Thibaut FRA 2058 000/00/0019 =
1600036 Fauland, Alexander m AUT 2411 000/00/0019 =
1603817 Fauland, Peter AUT 2242 400/00/0019 =
24615994 Faulhaber, Rolf GER 2148 000/00/0019 =
405680 Faulkner, David J. ENG 2160 000/00/0019 =
8800103 Faulks, Nick BER 2110 700/00/00 =
3405575 Faundez, Jose CHI 2043 000/00/00 =
24625337 Faure, Marc GER 1760 500/00/0019 =
634646 Faure, Nicolas FRA 2010 000/00/0019 =
616281 Faure, Stephane FRA 2106 200/00/0019 =
640468 Faure, Thierry FRA 1933 000/00/0019 =
608254 Faurichon, Francis FRA 2090 000/00/0019 =
24600733 Faust, Gottfried GER 1934 100/00/0019 =
4623517 Faust, Martin-Michael GER 2150 000/00/0019 =
108910 Faust, Ricardo ARG 2066 000/00/00 =
4629795 Fauth, Dietmar Dr. GER 2245 000/00/0019 =
637939 Fauvel, Alexandre FRA 1869 000/00/0019 =
639192 Fauvel, Jean-Pierre FRA 2035 200/00/0019 =
616656 Fauvet, Emmanuel FRA 2063 100/00/0019 =
607720 Fauvet, Eric FRA 2120 100/00/0019 =
7100264 Fauzi, Achmad INA 2225 000/00/0019 =
642371 Favarel, Antoine FRA 2026 300/00/0019 =
636479 Favarel, Camille FRA 2092 200/00/0019 =
633453 Favarel, Julien FRA 2209 300/00/0019 =
2101025 Favaro, Edmar F. BRA 2295 000/00/0019 =
609358 Favre, Bruno FRA 2024 200/00/0019 =
627364 Favre, Mathieu FRA 2024 100/00/0019 =
600857 Fayard, Alain FRA 2271 1700/00/0019 =
24112739 Fayazova, Lenura RUS 1988 300/00/0019 =
203416 Faybish, Itamar BEL 2236 000/00/0019 =
202142 Faybish, Nimrod BEL 2178 000/00/0019 =
2805243 Fayer, Michael ISR 2146 000/00/0019 =
621307 Fayette, Sylvain FRA 2027 200/00/0019 =
10602020 Fayez, Emad EGY 2118 000/00/00 =
24631183 Faynberg, Roman GER 2031 000/00/0019 =
618721 Fayolle, Guy FRA 1939 300/00/0019 =
2219158 Fayos Mestre, Jose Maria ESP 2089 000/00/0019 =
2008505 Fayvinov, Zakhar f USA 2217 600/00/0019 =
12501840 Fayyazi, A. R. IRI 2211 000/00/00 =
14201348 Fayziev, Alisher UZB 2123 000/00/0019 =
4197887 Fayzrakhmanov, Robert G. RUS 2276 000/00/0019 =
716847 Fazekas, Marton HUN 2173 000/00/0019 =
4183975 Fazlutdinov, Niyz RUS 2073 000/00/0019 =
4153383 Fazulyanov, Sergey f RUS 2303 000/00/0019 =
405850 Feavyour, John ENG 2068 000/00/0019 =
2281627 Febrero Perez, Lluis ESP 1803 1500/00/0019 =
2016133 Febres, York S. USA 2062 000/00/0019 =
4606183 Fecht, Hans-Peter GER 2224 000/00/0019 =
4684265 Fecke, Andreas GER 2200 000/00/0019 =
14909324 Fecko, Juraj SVK 1852 000/00/0019 =
14909111 Feco, Janos SVK 2075 000/00/0019 =
14106779 Fedchenko, Vladimir UKR 2203 000/00/0019 =
1400126 Fedder, Steen m DEN 2380 000/00/0019 =
3206211 Fedec, John AUS 2022 900/00/00 =
24106402 Fedenko, M. f RUS 2319 000/00/0019 =
4602935 Federau, Juergen f GER 2230 800/00/0019 =
4642686 Federer, Hans-Joachim GER 2024 000/00/0019 =
14910659 Federic, Jozef SVK 2077 000/00/0019 =
14906996 Federic, Pavol SVK 2183 000/00/0019 =
2003929 Federl, Alan R USA 2225 000/00/0019 =
4605080 Federlin, Arnold GER 2270 000/00/0019 =
24103675 Fediaev, Mikhail RUS 2080 000/00/0019 =
4188950 Fediakin, Leonid RUS 2325 000/00/0019 =
24105945 Fedin, Viktor RUS 2077 000/00/0019 =
4132998 Fediuk, Dmitriy RUS 2218 000/00/0019 =
14117967 Fediv, Alexandr UKR 2136 000/00/0019 =
4193040 Fedjanin, Igor RUS 2058 000/00/0019 =
4142179 Fedjushin, Nikolay RUS 2109 000/00/0019 =
14909529 Fedor, Marian SVK 2015 700/00/0019 =
4174313 Fedorchuk, Denis RUS 2141 000/00/0019 =
14102536 Fedorchuk, Sergey A. g UKR 2590 1600/00/0019 =
4179463 Fedoreev, Valeriy RUS 2156 000/00/0019 =
14910748 Fedorko, Martin SVK 1997 000/00/0019 =
14910756 Fedorko, Stefan SVK 1998 000/00/0019 =
4128427 Fedorkov, Vladislav f RUS 2247 000/00/0019 =
4157281 Fedorov, Aleksander RUS 2167 000/00/0019 =
13500465 Fedorov, Alexei g BLR 2608 1200/00/0019 =
4188004 Fedorov, Evgueny RUS 2190 000/00/0019 =
14115760 Fedorov, Fedor UKR 2047 000/00/0019 =
4167520 Fedorov, Gennady RUS 2021 000/00/0019 =
4162005 Fedorov, Gleb RUS 2152 000/00/0019 =
24104957 Fedorov, Maksim RUS 2249 1100/00/0019 =
4191030 Fedorov, Mikhail RUS 1913 400/00/0019 =
4179471 Fedorov, Mikhail RUS 2197 000/00/0019 =
4194845 Fedorov, Oleg RUS 2240 000/00/00 =
4175115 Fedorov, Sergey RUS 2231 000/00/0019 =
14103460 Fedorov, Vassily UKR 2233 000/00/0019 =
4134630 Fedorov, Vladimir f RUS 2273 000/00/0019 =
4148690 Fedorov, Vladimir Iv RUS 2211 000/00/0019 =
4102851 Fedorov, Vladislav m RUS 2436 000/00/0019 =
14700115 Fedorov, Vladislav O. TJK 2092 000/00/00 =
24117730 Fedorova, Alexandra RUS 1773 500/00/0019 =
4177533 Fedorova, Anna RUS 2016 000/00/0019 =
4121252 Fedorova, Olga RUS 2205 000/00/0019 =
14105454 Fedorovsky, Michael UKR 2350 900/00/0019 =
4186834 Fedorovtsev, Gennady RUS 2154 000/00/0019 =
24106038 Fedorovtsev, Ivan RUS 2053 1500/00/0019 =
2000083 Fedorowicz, John P g USA 2493 500/00/0019 =
14107961 Fedortsov, Evgeny UKR 2085 000/00/0019 =
4179480 Fedoseev, Sergey RUS 2286 000/00/0019 =
13502700 Fedoseev, Viktor BLR 2248 000/00/00 =
4131797 Fedoseev, Vladimir f RUS 2310 000/00/0019 =
14110091 Fedosenko, Pavel m UKR 2411 000/00/0019 =
4185455 Fedosov, Dmitry RUS 2228 000/00/0019 =
24107778 Fedosov, Yury RUS 2104 000/00/00 =
4117069 Fedotov, Aleksandar RUS 2325 000/00/0019 =
4161327 Fedotov, Alexander V. RUS 1965 000/00/0019 =
14107236 Fedotov, Andrey UKR 2181 000/00/0019 =
24104965 Fedotov, Artem RUS 2035 000/00/0019 =
13901214 Fedotov, Eduard MDA 2166 000/00/0019 =
24119504 Fedotov, Sergey RUS 2158 000/00/00 =
4139879 Fedotov, Vadim RUS 2314 000/00/00 =
4185463 Fedotov, Vladimir RUS 2002 000/00/0019 =
113379 Fedrizzi, Alan ARG 2130 400/00/00 =
4118235 Fedukin, Alexandre RUS 2124 700/00/0019 =
4126939 Fedulov, Alexander RUS 2390 000/00/0019 =
14201585 Fedyashin, Sergey UZB 2165 000/00/00 =
1010352 Feelders, Ad NED 2045 000/00/0019 =
410047 Fegan, Chris ENG 2065 000/00/0019 =
4624300 Fegebank, Fritz GER 2036 300/00/0019 =
4690133 Feger, Andreas GER 2157 700/00/0019 =
703826 Feher, Attila HUN 2191 000/00/0019 =
700533 Feher, Gyula m HUN 2420 000/00/0019 =
715514 Feher, Jozsef HUN 2057 000/00/0019 =
728802 Feher, Laszlo HUN 1895 900/00/0019 =
721719 Feher, Laszlo HUN 1989 000/00/0019 =
927147 Feher, Sinisa SCG 2255 500/00/0019 =
723991 Feher, Tamas HUN 2263 800/00/0019 =
725161 Fehervari, Istvan HUN 2122 000/00/0019 =
4603958 Fehling, Michael GER 2228 000/00/0019 =
4627490 Fehmer, Carsten GER 2127 800/00/0019 =
4625811 Fehmer, Dirk GER 2183 000/00/0019 =
4675185 Fehr, Axel Dr. GER 2118 000/00/0019 =
4680006 Fehr, Felix GER 2187 500/00/0019 =
4674693 Fehr, Jukka FIN 2088 000/00/0019 =
4671244 Fehres Werner GER 2018 000/00/0019 =
4661877 Fehrmann, Gregor GER 1996 000/00/0019 =
4676459 Fehsenfeld, Frithjof GER 2084 000/00/0019 =
4610750 Feibert, Fred f GER 2285 500/00/0019 =
4606191 Feibert, Petra wm GER 2207 000/00/0019 =
4638239 Feicht, Arno GER 2107 000/00/0019 =
1614924 Feichtenschlager, Josef AUT 1915 000/00/0019 =
1608398 Feichter, Clemens AUT 2096 000/00/0019 =
723223 Feichter, Erno HUN 2040 000/00/0019 =
1613529 Feichtner, Thomas AUT 2165 000/00/0019 =
4602080 Feick, Stefan f GER 2210 000/00/0019 =
327557 Feierfeil, Jiri CZE 2115 000/00/0019 =
1702629 Feiff, Terry SWE 2247 000/00/0019 =
4656350 Feige, Manuel GER 2391 500/00/0019 =
24606570 Feigel, Andreas GER 1928 700/00/0019 =
2808510 Feigel, Leonid ISR 2012 000/00/00 =
11602228 Feigelmans, Vladimirs LAT 1991 000/00/0019 =
4104722 Feigelson, Josif RUS 2334 000/00/0019 =
24115991 Feigin, Semen RUS 2153 000/00/0019 =
4687302 Feiguelman, Boris, Dr. GER 2106 800/00/0019 =
2206641 Feijoo Novoa, Carlos ESP 2127 000/00/0019 =
4692250 Feil, Stephan GER 2200 000/00/0019 =
4687507 Feiler, Juergen GER 2170 000/00/0019 =
1616102 Feilmayr, Erwin AUT 1889 000/00/0019 =
1618113 Feinig, Mario AUT 1939 000/00/0019 =
15400085 Feio, Amilcar Batista MAC 2169 000/00/0019 =
4001109 Feippel, Jean-Paul LUX 1965 200/00/0019 =
4675819 Feist, Peter GER 2258 000/00/0019 =
1600508 Feistenauer, Fred f AUT 2257 000/00/0019 =
4678559 Feistenauer, Harald GER 2107 900/00/0019 =
310603 Fejtek, Petr CZE 2009 800/00/0019 =
608769 Fejzovski, Ekrem FRA 2182 100/00/0019 =
608572 Fejzovski, Enver FRA 2176 100/00/0019 =
905631 Fejzullahu, Afrim f SCG 2305 1400/00/00 =
703699 Fekete, Albert f HUN 2329 000/00/0019 =
721450 Fekete, Ildiko HUN 2074 000/00/0019 =
711233 Fekete, Istvan HUN 2088 000/00/0019 =
718750 Fekete, Janos HUN 2121 000/00/0019 =
709603 Fekete, Jozsef HUN 2193 000/00/0019 =
719773 Fekete, Karoly HUN 2151 000/00/0019 =
722880 Fekete, Lajos HUN 1994 000/00/0019 =
14909502 Fekete, Robert SVK 1874 000/00/0019 =
727377 Fekete, Sandor HUN 1872 000/00/0019 =
12500194 Fekri, Farzad IRI 2160 000/00/0019 =
10600590 Fekri, Wael EGY 2133 100/00/0019 =
10603000 Fekry, Remon EGY 2206 000/00/00 =
2007231 Felber, Joseph J. USA 2065 900/00/00 =
14902745 Felcir, Jaroslav SVK 2197 000/00/0019 =
4646320 Felczer, Kevin GER 2250 800/00/0019 =
304476 Feld, Petr CZE 2340 000/00/0019 =
4652690 Feldbacher, Harald GER 2154 900/00/0019 =
2021242 Feldberg, Victor R USA 2196 000/00/00 =
643890 Feldis, Pierre-Yves FRA 1791 300/00/0019 =
2005328 Feldman, Alexander USA 2210 000/00/0019 =
2015340 Feldman, Boris USA 2256 000/00/0019 =
2001560 Feldman, Steven f USA 2241 000/00/0019 =
3201791 Feldman, Vladimir m AUS 2324 000/00/00 =
2017261 Feldman, Yevgeny USA 2253 000/00/0019 =
24636762 Feldmann, Guido GER 2041 000/00/00 =
4626320 Feldmann, Hans GER 2076 000/00/0019 =
24619680 Feldmann, Michail GER 2154 000/00/0019 =
2805847 Feldsherovich, Dmitry ISR 2293 000/00/0019 =
4628829 Feldtmann, Thomas GER 2283 000/00/0019 =
2016230 Felecan, Florin f USA 2366 000/00/0019 =
702480 Felegyhazi, Laszlo f HUN 2282 1500/00/0019 =
14501147 Feletar, Darko m CRO 2395 600/00/0019 =
2254948 Felez Casedas, Carlos ESP 2108 000/00/0019 =
