Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

2227487 Pi Marimon, Joan A. ESP 2078 000/00/0019 =
2212838 Pi Pares, Albert ESP 2092 000/00/0019 =
2260999 Pia Iglesias, Jose Maria ESP 1980 000/00/0019 =
201316 Piacentini, Claudio BEL 2121 000/00/0019 =
14508877 Piacun, Eduard CRO 2084 800/00/0019 =
14100525 Piankov, Evgenij m UKR 2354 800/00/0019 =
652334 Piantoni, Noe FRA 1977 100/00/0019 =
818429 Piantoni, Pierino ITA 1974 000/00/00 =
805203 Piantoni, Roberto ITA 2163 600/00/0019 =
4500180 Piarnpuu, Leili wm EST 2174 1000/00/0019 =
4650042 Piasecki, Guenter GER 2119 000/00/0019 =
1118536 Piasecki, Piotr POL 2038 000/00/0019 =
4650050 Piasecki, Thomas GER 2157 000/00/0019 =
1108093 Piasek, Ryszard POL 2152 000/00/0019 =
2600072 Piasetski, Leon m CAN 2337 000/00/0019 =
1131222 Piasta, Bartosz POL 1655 700/00/0019 =
4697065 Piastowski, Kurt GER 1983 000/00/0019 =
613576 Piat, Jerome FRA 2159 200/00/0019 =
1130862 Piatek, Dawid POL 1981 000/00/0019 =
4129830 Piatin, Oleg RUS 2195 000/00/0019 =
2209349 Piay Augusto, Diego ESP 2236 000/00/0019 =
2215314 Piay Augusto, Mauro ESP 2131 000/00/0019 =
2229447 Piay Garcia, Alba ESP 1993 500/00/0019 =
809683 Piazza, Carlo ITA 2129 400/00/0019 =
4617355 Piazza, Ralf GER 2290 000/00/0019 =
14603071 Piber, Vinko SLO 1971 1700/00/0019 =
6100376 Picado, Jorge NCA 2158 1100/00/00 =
2201623 Picanol Alemany, Antonio f ESP 2326 000/00/0019 =
615455 Picard, Clement FRA 2175 1300/00/0019 =
652890 Picard, Remi FRA 1987 000/00/0019 =
627216 Picard, Romain f FRA 2338 1400/00/0019 =
640620 Picard, Serge FRA 2160 300/00/0019 =
601454 Picarda, Laurent FRA 2121 300/00/0019 =
805106 Picardi, Angelo ITA 2142 000/00/0019 =
2289865 Picart Armada, Sergi ESP 2129 000/00/0019 =
605778 Picart, Laurent FRA 2061 200/00/0019 =
2275414 Picasso Gallego, Nicolas ESP 2051 000/00/0019 =
611840 Picatoste, Sergio FRA 1975 000/00/00 =
2280540 Picazo Gonzalez, Alejandro ESP 1918 800/00/0019 =
2270056 Picazo Lopez, Ignacio ESP 1996 1700/00/00 =
2251027 Picazo Lopez, Juan Antonio ESP 2135 1700/00/0019 =
801291 Piccardo, Marco f ITA 2204 000/00/0019 =
808091 Piccardo, Vittorio ITA 2235 000/00/0019 =
811149 Picco, Ruggero ITA 2096 600/00/0019 =
325198 Picek, Miroslav CZE 2037 000/00/00 =
201952 Piceu, Tom f BEL 2345 000/00/0019 =
665401 Pichard, Jean-marc FRA 1812 600/00/00 =
2206889 Pichel Jallas, Juan J. ESP 2106 000/00/0019 =
614424 Pichelin, Pascal FRA 2017 200/00/0019 =
4125665 Pichkaljov, Oleg M. RUS 2089 000/00/0019 =
4178750 Pichko, Andrey RUS 2252 000/00/0019 =
4647726 Pichl, Michael GER 2106 400/00/0019 =
4673204 Pichl, Uwe GER 1677 000/00/0019 =
1616943 Pichler, Andreas AUT 2093 000/00/0019 =
1616730 Pichler, Gerhard AUT 1798 500/00/0019 =
4600363 Pichler, Juergen m GER 2389 000/00/0019 =
4657462 Pichler, Manfred Dr. GER 2106 000/00/0019 =
1611208 Pichler, Michael AUT 2185 000/00/0019 =
1608380 Pichler, Peter AUT 2118 000/00/0019 =
3000451 Pichuaga, Juan Pablo URU 2184 000/00/00 =
14106000 Pichugin, Alexandr m UKR 2374 900/00/0019 =
4198409 Pichugin, Andrei RUS 2176 000/00/0019 =
1127560 Pichurko, Jakub POL 1938 000/00/0019 =
4685610 Pick, Stefan GER 2059 000/00/0019 =
308587 Pick, Stepan CZE 2250 000/00/0019 =
404519 Pickersgill, Adrian ENG 2085 000/00/0019 =
3200442 Pickles, Stephen AUS 2280 000/00/0019 =
2265303 Picon Rodriguez, Jose ESP 2023 700/00/0019 =
819867 Picone, Franco ITA 1858 400/00/00 =
2225638 Picornell Morant, Juan Carlos ESP 2008 000/00/0019 =
2214741 Picornell, Morant J.E. ESP 2001 300/00/0019 =
646008 Picot, Brice FRA 1928 100/00/0019 =
1312502 Pidro, Halid SUI 2145 300/00/00 =
1102656 Piechocki, Franciszek f POL 2245 000/00/0019 =
24637009 Piechot, Steffen GER 1912 000/00/0019 =
1130145 Piechota, Pawel POL 1997 300/00/0019 =
1130943 Piecowski, Maksymilian POL 1813 000/00/0019 =
1129252 Pieczonka, Marcin POL 1967 000/00/0019 =
626210 Piedbois, Pascal FRA 1935 000/00/0019 =
1140558 Piekarska, Anna POL 1670 900/00/0019 =
1609084 Pieler, Markus AUT 2037 000/00/0019 =
468409 Pielmeier, Thomas GER 2181 000/00/0019 =
4621980 Pielnik, Rainer GER 2150 000/00/0019 =
806641 Pienabarca, Nicola ITA 2103 500/00/0019 =
1103121 Pieniazek, Andrzej POL 2200 000/00/0019 =
1100874 Pieniazek, Artur m POL 2392 000/00/0019 =
1127195 Pienkowski, Piotr POL 1849 000/00/0019 =
4619544 Pienski, Olaf GER 2145 000/00/0019 =
4670000 Pieper, Harald GER 2087 000/00/0019 =
4606299 Pieper, Thomas GER 2224 000/00/0019 =
4600487 Pieper-Emden, Carsten m GER 2310 000/00/0019 =
4624262 Piepho, Niels GER 2218 800/00/0019 =
1113062 Pieprzka, Przemyslaw POL 2031 000/00/0019 =
2205785 Piera, Javier ESP 2122 000/00/00 =
811653 Pieraccini, Riccardo ITA 2116 000/00/0019 =
812803 Pierangeli, Andrea ITA 2088 000/00/00 =
1601938 Pierecker, Markus AUT 2252 600/00/0019 =
815373 Pieri, Enzo ITA 1940 100/00/0019 =
800465 Pieri, Filippo ITA 2210 000/00/0019 =
639982 Pieri, Thierry FRA 1937 100/00/0019 =
9900314 Pieris, T.D.R. SRI 2145 000/00/00 =
622990 Piermee, Emilien FRA 2121 000/00/0019 =
627933 Pieroni, Guillaume FRA 2158 900/00/0019 =
632848 Pierrard, Hubert FRA 2024 300/00/0019 =
648817 Pierre, Eric FRA 2031 200/00/0019 =
643076 Pierre, Timothee FRA 1936 100/00/0019 =
636770 Pierret, Jonathan FRA 1999 000/00/0019 =
103250 Pierrot, Facundo m ARG 2452 1800/00/0019 =
4630840 Piersig, Hans-Juergen GER 2153 000/00/0019 =
643084 Pierson, Emmanuel FRA 1920 100/00/00 =
1112171 Pierzak, Rafael POL 2234 000/00/0019 =
1128892 Piescikowski, Mateusz POL 1967 000/00/0019 =
1136194 Piesik, Piotr POL 1887 800/00/0019 =
12800074 Piesina, Gintautas m LTU 2358 000/00/0019 =
4639839 Piesnack, Christian GER 2209 000/00/0019 =
503266 Pietarinen, Petri FIN 2134 200/00/0019 =
1000357 Pieterse, Gert m NED 2374 000/00/0019 =
1006363 Pietersma, Menno NED 2154 000/00/0019 =
502545 Pietinen, Pekka FIN 2081 100/00/0019 =
1134647 Pietocha, Pawel POL 1884 500/00/0019 =
804312 Pietralunga, Nicola ITA 2060 000/00/0019 =
621030 Pietrasanta, Jeremy FRA 2167 000/00/0019 =
813117 Pietrobon, Fabio ITA 2126 1200/00/0019 =
815799 Pietrocola, Roberto ITA 2127 000/00/0019 =
1109260 Pietroczuk, Roman POL 2042 000/00/0019 =
1118552 Pietroszek, Stefan POL 2125 000/00/0019 =
1012894 Pietrow, Andrzej NED 2061 000/00/0019 =
1122797 Pietrucha, Ryszard POL 2103 000/00/0019 =
1104900 Pietrunko, Alicja POL 2035 000/00/0019 =
1701460 Pietrusiak, Bogdan SWE 2165 000/00/0019 =
1139835 Pietruszewska, Paulina POL 1827 1000/00/0019 =
1129104 Pietrzak, Tomasz POL 2008 500/00/0019 =
1127039 Pietrzak, Wojciech POL 1972 1900/00/0019 =
1122770 Pietrzycki, Jacek POL 2179 000/00/0019 =
4673212 Pietsch, Andreas GER 2087 000/00/0019 =
4660404 Pietzsch, Manuel GER 2081 000/00/0019 =
2292432 Pifarre Rodriguez, Antonio ESP 1984 500/00/00 =
636037 Pignataro, Louis FRA 1933 100/00/0019 =
659363 Pignone, Maxence FRA 1882 500/00/0019 =
400459 Pigott, John C. f ENG 2395 000/00/0019 =
2221942 Pigueres Pla, Enric ESP 2240 000/00/0019 =
1130153 Pigula, Marek POL 2100 1300/00/0019 =
4100514 Pigusov, Evgeny g RUS 2556 000/00/0019 =
911011 Pihajlic, Amalija wm SCG 2080 000/00/0019 =
503290 Pihlajamaki, Antti FIN 2031 100/00/0019 =
501832 Pihlajasalo, Antti m FIN 2433 100/00/0019 =
502456 Pihlajasalo, Hannu FIN 2228 300/00/0019 =
14605317 Pihler, Damjan SLO 2011 100/00/0019 =
4500709 Piip, Tarvo EST 2090 000/00/0019 =
1020242 Pijloo, Tjibaria NED 1842 900/00/00 =
2200996 Pijuan, Manuel ESP 2220 900/00/00 =
1000055 Piket, Jeroen g NED 2624 000/00/0019 =
1001256 Piket, Joop J NED 2224 000/00/0019 =
1000535 Piket, Marcel f NED 2338 000/00/0019 =
4501802 Pikkmets, Reet EST 2025 000/00/0019 =
709328 Pikler, Tamas HUN 2065 000/00/0019 =
906379 Pikula, Dejan g SCG 2530 2300/00/0019 =
936782 Pikula, Rodoljub SCG 1986 000/00/00 =
4193466 Pikulev, Vyacheslav RUS 2215 400/00/0019 =
14901480 Pikulik, Martin SVK 2165 000/00/0019 =
1110233 Pikulinski, Andrzej POL 2209 000/00/0019 =
1113780 Pikulinski, Janusz POL 2063 000/00/0019 =
1117467 Pikulska, Agnieszka POL 2030 000/00/0019 =
2221969 Pila, Gloria ESP 2081 000/00/0019 =
1604040 Pilaj, Herwig m AUT 2403 000/00/0019 =
4203739 Pilalis, Hristos GRE 2110 000/00/0019 =
306207 Pilar, Miloslav CZE 2286 000/00/0019 =
328090 Pilar, Radek CZE 1704 000/00/0019 =
604291 Pilardeau, Gaelle wf FRA 2125 000/00/0019 =
1104780 Pilarska, Czeslawa wm POL 2155 000/00/0019 =
1120891 Pilarski, Marian POL 2017 000/00/0019 =
6100082 Pilarte, Rene f NCA 2279 000/00/00 =
24602116 Pilat, Daniel GER 2144 000/00/0019 =
1115979 Pilat, Wieslaw POL 2105 000/00/0019 =
14109158 Pilavov, G. g UKR 2551 1300/00/0019 =
932531 Pilcevic, Ivan SCG 2076 500/00/00 =
1100947 Pilczuk, Andrzej POL 2270 000/00/0019 =
624110 Pile, Richard FRA 2268 900/00/0019 =
1131869 Pilecki, Adam POL 2009 000/00/0019 =
12802476 Pileckis, Emilis LTU 2245 1100/00/0019 =
14503964 Pilepic, Slobodan CRO 2011 800/00/0019 =
1400657 Pilgaard, Kim m DEN 2417 2700/00/0019 =
1012169 Pilgrim, Peter NED 2027 000/00/0019 =
4697863 Pilhoefer, Alexander GER 2104 000/00/0019 =
1104144 Piliczewski, Bogusz POL 2105 000/00/0019 =
24110507 Pilikhin, Anatoly RUS 2068 000/00/0019 =
14116057 Pilipenko, Andrey UKR 2239 000/00/0019 =
14112167 Pilipenko, Sergey UKR 2097 000/00/0019 =
734527 Pilis, Peter HUN 1869 000/00/0019 =
925098 Pilisi, Lukacs SCG 2070 000/00/0019 =
4153561 Piljuk, Sergey RUS 2316 000/00/0019 =
5033292 Pillai, K.D. IND 2051 000/00/0019 =
627860 Pillard, Jean-Luc FRA 2048 200/00/0019 =
2003414 Pilnick, Carl USA 2129 500/00/0019 =
604607 Pilotelle, Barbara FRA 2011 000/00/0019 =
1600192 Pils, Walter m AUT 2329 000/00/0019 =
654078 Pilte, Nicolas FRA 1886 000/00/0019 =
12506443 Pilvaieh, Ali IRI 2243 600/00/00 =
1600532 Pilz, Dieter f AUT 2333 400/00/0019 =
4144678 Pimankin, Sergey RUS 2131 000/00/0019 =
645249 Pimbert, Jerome FRA 1917 200/00/0019 =
4208927 Pimenidis, Anastasios GRE 1778 000/00/0019 =
4142756 Pimenov, Alexey RUS 2157 000/00/0019 =
1900480 Pimenta, Antonio POR 2072 000/00/0019 =
2103389 Pimentel, Frederico Guil. BRA 2037 000/00/0019 =
2102838 Pimentel, William BRA 2120 700/00/0019 =
2260050 Pimienta Sanchez, Manel ESP 1947 000/00/0019 =
24602973 Pimmingstorfer, Chr. GER 2066 000/00/0019 =
4137027 Pimonenko, Boris RUS 2311 1300/00/0019 =
4198417 Pimonov, Igor RUS 2061 000/00/00 =
6200427 Pin Sho, Feng THA 2095 1000/00/0019 =
2275635 Pina Rabadan, Andreu ESP 1892 000/00/0019 =
2219093 Pina Sierra, Jesus ESP 2076 000/00/0019 =
2225646 Pina Sierra, Julia ESP 2024 000/00/0019 =
5100275 Pina, Antonio f MEX 2277 000/00/00 =
5106443 Pina, Etsel MEX 1862 000/00/00 =
3401103 Pina, Gilbert CHI 2090 000/00/0019 =
5106451 Pina, Omar MEX 1897 000/00/00 =
3509354 Pina, Pavel f CUB 2081 1100/00/00 =
3503151 Pina, Sulennis wg CUB 2358 900/00/0019 =
1902172 Pina, Vladimiro m POR 2260 1400/00/0019 =
604810 Pinard, Alain FRA 2054 300/00/0019 =
2210045 Pinazo Donoso, Jordi ESP 2228 000/00/0019 =
305839 Pinc, Miroslav CZE 2194 800/00/0019 =
4163184 Pincher, Denis RUS 2257 000/00/0019 =
619370 Pinchon, Henri FRA 1986 100/00/0019 =
14200945 Pinchuk, Larisa UZB 2194 000/00/0019 =
14200139 Pinchuk, Sergey T UZB 2413 000/00/0019 =
639990 Pincon, Stephane FRA 1962 600/00/0019 =
2806274 Pindiur, Igor ISR 2259 000/00/0019 =
2019248 Pineau, Jacques USA 2168 000/00/00 =
2602873 Pineault, Denis CAN 2270 000/00/0019 =
2252708 Pineda Leon, Xavier ESP 2125 000/00/0019 =
3403386 Pineda, Adolfo CHI 2300 300/00/0019 =
6700047 Pineda, Boris f ESA 2291 000/00/0019 =
6100465 Pineda, Juan Jose NCA 2103 1200/00/00 =
2013584 Pineda, Rogelio USA 2328 000/00/00 =
7300425 Pineda, Wilson GUA 1945 000/00/00 =
2259338 Pineira Alvarez, Jose Luis ESP 2106 000/00/0019 =
2285746 Pineiro Lozano, Luis ESP 1954 100/00/0019 =
3501523 Pineiro, Maricely CUB 2005 000/00/00 =
2214474 Pinel, M. Jose ESP 2109 000/00/0019 =
1904248 Pinela, Henrique POR 2008 000/00/0019 =
2270064 Pinero Fernandez, Jose Miguel ESP 1928 000/00/00 =
2217449 Pinero Fernandez, Xavier ESP 2277 000/00/0019 =
2231034 Pinero Prieto, Victor ESP 2022 000/00/0019 =
114294 Pineyro, Mariano ARG 1994 000/00/00 =
101702 Pingas, Blas f ARG 2232 900/00/0019 =
5019397 Pinge, Shubham D. IND 1999 000/00/0019 =
1602730 Pingitzer, Harald f AUT 2349 000/00/0019 =
648833 Pingue, Renaud FRA 1939 700/00/0019 =
1901761 Pinheiro, Albano POR 2088 400/00/0019 =
2104350 Pinheiro, Iung BRA 2188 000/00/0019 =
1900200 Pinheiro, Jose f POR 2346 100/00/0019 =
1903179 Pinho, Fernando POR 1902 100/00/0019 =
1905155 Pinho, Joaquim Brandao POR 1827 000/00/0019 =
1900498 Pinho, Paulo POR 2109 200/00/0019 =
4190467 Piniagin, Anatoly RUS 2288 000/00/0019 =
2231409 Pinilla Santibanez, Roberto ESP 2114 000/00/00 =
4127374 Pinjagin, Dmitry RUS 2241 000/00/0019 =
404462 Pink, Stuart ENG 2050 000/00/0019 =
1100319 Pinkas, Karol m POL 2295 900/00/0019 =
326518 Pinkava, Josef CZE 2036 000/00/00 =
2501180 Pinkerton, Arthur IRL 2105 000/00/0019 =
4621972 Pinkus, Lutz GER 2173 000/00/0019 =
4608461 Pinnel, Peter GER 2192 000/00/0019 =
24605913 Pinnow, Manfred GER 1922 000/00/0019 =
3601226 Pino Cuenca, Laura wf ECU 2096 000/00/0019 =
3405117 Pino, Juan Luis CHI 2124 000/00/0019 =
3401162 Pinochet, Raul CHI 2145 000/00/0019 =
2254107 Pinol Clapera, David ESP 2105 000/00/0019 =
1306723 Pinol Fulgoni, Fabrice SUI 2270 900/00/0019 =
1307436 Pinol, Fabrice SUI 2072 000/00/00 =
643092 Pinot, Christophe FRA 1968 200/00/0019 =
813265 Pinotti, Claudio ITA 2077 000/00/0019 =
1108441 Pinski, Jan m POL 2352 000/00/0019 =
640000 Pinson, Jean-Yves FRA 2055 400/00/0019 =
4640578 Pint, Peter GER 2109 000/00/0019 =
14506033 Pintaric, Ivica CRO 2009 900/00/0019 =
14601427 Pinter, Andrej SLO 2064 000/00/0019 =
14902826 Pinter, Erik SVK 2382 000/00/0019 =
717371 Pinter, Gabor m HUN 2353 000/00/0019 =
700045 Pinter, Jozsef g HUN 2530 2100/00/0019 =
718157 Pinter, Mark HUN 2052 000/00/0019 =
14901951 Pinter, Patrik SVK 2188 000/00/0019 =
1217453 Pinter, Stefan-carol ROM 1599 900/00/0019 =
716707 Pinter, Zoltan HUN 2225 000/00/0019 =
704415 Pinter-Kurucsai, Jozsefne wf HUN 2150 000/00/0019 =
14906546 Pinterova, Karolina SVK 2063 000/00/0019 =
4159888 Pintesku, Svetlana RUS 2166 000/00/0019 =
1216490 Pintilei, Aurelian ROM 2204 000/00/0019 =
2109360 Pinto Helder, Gaioso BRA 2285 000/00/0019 =
2207931 Pinto Henriquez, Rodrigo ESP 2217 700/00/00 =
2100428 Pinto Paiva, Jose BRA 2265 000/00/00 =
1906348 Pinto, Andre Filipe Silva POR 1798 400/00/0019 =
1905589 Pinto, Andre Filipe Temper POR 1911 000/00/0019 =
2101378 Pinto, Carlos Henrique Lopes BRA 2140 1500/00/0019 =
1905163 Pinto, Manuel T POR 1883 000/00/0019 =
3400271 Pinto, Marcelo CHI 2218 000/00/0019 =
2006324 Pinto, Mark USA 2130 000/00/0019 =
2113376 Pinto, Newton Pereira BRA 1948 000/00/0019 =
820075 Pinton, Maurizio ITA 2052 000/00/00 =
1902806 Pintor, Ariana wf POR 2061 1700/00/0019 =
1904779 Pintor, Manuel Abranches POR 1824 500/00/0019 =
1904787 Pintor, Simao Maciel Abranches POR 1782 500/00/0019 =
4607449 Pioch, Thomas f GER 2216 000/00/0019 =
1102664 Pioch, Zygmunt POL 2197 1800/00/0019 =
4698894 Piochacz, Petra GER 2047 000/00/0019 =
621242 Piolat, Thierry FRA 2074 200/00/0019 =
2902389 Pionova, Sonja BUL 2076 400/00/0019 =
1130420 Piorun, Kacper POL 1982 500/00/0019 =
614750 Piot, Olivier f FRA 2245 1000/00/0019 =
4657470 Piotraschke, Jens GER 2224 500/00/0019 =
12802271 Piotrovski, Ksystof LTU 2016 000/00/0019 =
1127144 Piotrowski, Arkadiusz POL 1939 000/00/0019 =
1117866 Piotrowski, Grzegorz POL 2043 000/00/0019 =
1114670 Piotrowski, Lukasz POL 2122 000/00/0019 =
1139436 Piotrzkowski, Mieczyslaw POL 2073 000/00/00 =
807478 Piotti, Andrea ITA 2065 000/00/0019 =
14107830 Pipa, Alexander m UKR 2443 000/00/0019 =
1123777 Pipala, Janusz POL 2050 700/00/0019 =
24113492 Pipekin, Dmitry RUS 2107 900/00/0019 =
401463 Piper, Matthew ENG 2290 000/00/0019 =
804541 Pipitone, Antonio ITA 1997 1700/00/0019 =
2900971 Pipkov, Lubomir BUL 2310 000/00/00 =
4184670 Pipnikov, Nikolay RUS 2111 000/00/0019 =
2262746 Pique Safont, Joan Manel ESP 2013 500/00/0019 =
601950 Piquemal, Christiane FRA 2076 100/00/0019 =
3505782 Piqueras, Sergio CUB 2091 000/00/00 =
600407 Pira, Davoud m FRA 2411 1900/00/0019 =
4145542 Piraev, Philip f RUS 2335 000/00/0019 =
809870 Pircher, Karl ITA 2018 000/00/0019 =
2110580 Pires Da Silva, Saulo De Tarso BRA 2029 000/00/0019 =
115940 Pires, Carlos ARG 1892 000/00/00 =
1903250 Pires, Gustavo POR 2013 000/00/00 =
1904078 Pires, Rogerio Marcial Maximino POR 1900 300/00/0019 =
3701271 Piris Tillner, Eduardo PAR 1728 200/00/00 =
3701280 Piris Tillner, Fernando PAR 1904 200/00/00 =
700444 Pirisi, Gabor m HUN 2298 1900/00/0019 =
4697073 Pirk, Christian GER 1923 400/00/0019 =
1612190 Pirkelbauer, Peter AUT 2060 000/00/0019 =
1616749 Pirker, Christian AUT 2080 900/00/0019 =
1614770 Pirker, Georg AUT 2106 900/00/0019 =
313777 Pirklova, Hana CZE 2139 000/00/0019 =
12502995 Pirmaleki, S IRI 2101 000/00/00 =
2251477 Piro Madraccio, Nicolas ESP 2063 000/00/0019 =
814008 Piro, Valerio ITA 2114 000/00/0019 =
4159969 Pirogov, Alexander V. RUS 2200 000/00/0019 =
4159950 Pirogov, Anton L RUS 2083 000/00/0019 =
4138589 Pirogov, Vyatchslav RUS 2397 1900/00/0019 =
811521 Pirola, Andrea ITA 2119 000/00/0019 =
208930 Piron, Didier BEL 1908 000/00/0019 =
1211110 Pirosca, Alexandru ROM 2113 000/00/0019 =
702773 Piroska, Istvan HUN 2136 800/00/0019 =
706744 Piroth, Attila HUN 2294 300/00/0019 =
643106 Pirouelle, Michel FRA 1703 400/00/0019 =
4125924 Pirozhkov, Alexandr RUS 2258 000/00/0019 =
24105503 Pirozhkov, Yury RUS 1769 000/00/0019 =
4601157 Pirrot, Dieter m GER 2408 900/00/0019 =
14606941 Pirs, Matjaz SLO 1859 000/00/0019 =
14600080 Pirs, Matjaz f SLO 2260 200/00/0019 =
938432 Pirsic, Marko SCG 1944 700/00/00 =
503711 Pirttilahti, Janne FIN 2127 000/00/0019 =
500283 Pirttimaki, Timo f FIN 2181 300/00/0019 =
13300636 Pirumian, Tamara ARM 2005 000/00/00 =
4188683 Pirushkin, Alex RUS 2145 000/00/0019 =
1216384 Pirvulescu, Adrian ROM 1983 700/00/00 =
2200422 Pisa Ferrer, Jose m ESP 2332 000/00/0019 =
14200341 Pisachenko, V. A. UZB 2014 000/00/00 =
4139020 Pisakov, Ilia f RUS 2379 000/00/0019 =
1105655 Pisarek, Aleksander POL 2222 000/00/0019 =
4181441 Pisarenko, Oleg RUS 1963 800/00/0019 =
4156897 Pisarev, Andrey RUS 2107 000/00/0019 =
4155378 Pisarsky, Georgy RUS 2100 700/00/0019 =
4183673 Pisartchuk, Mikhail RUS 1973 000/00/0019 =
24119954 Pischugin, Aleksey RUS 2103 000/00/0019 =
809152 Piscopo, Pierluigi f ITA 2397 900/00/0019 =
3202445 Piscopo, S. AUS 2142 000/00/00 =
304689 Pisk, Petr m CZE 2345 000/00/0019 =
4165764 Piskaikin, Alexander f RUS 2375 000/00/0019 =
1118498 Piskorz, Henryk POL 2100 800/00/0019 =
4168194 Piskov, Vladimir RUS 2099 000/00/0019 =
4101731 Piskov, Yury g RUS 2452 000/00/0019 =
24105511 Piskun, Alexey RUS 1996 700/00/0019 =
4186095 Piskunov, Yury RUS 2343 000/00/0019 =
14600943 Piskur, Mitja f SLO 2296 000/00/0019 =
2801272 Pismany, Vitaly ISR 2210 000/00/0019 =
4108132 Pismenny, Avraam RUS 2306 100/00/00 =
24625540 Pissarev, Boris GER 2050 000/00/0019 =
616494 Pister, Philippe FRA 2076 000/00/0019 =
313262 Pistik, Petr CZE 2176 000/00/0019 =
14300664 Pistorius, Riani RSA 2058 000/00/00 =
1100386 Pisulinski, Jan m POL 2378 000/00/0019 =
2261006 Pita Romero, Carlos ESP 2091 000/00/0019 =
3507505 Pita, Dayana wf CUB 2094 000/00/00 =
2250802 Pita-Romero Rodriguez, Rafael ESP 2145 000/00/0019 =
2802244 Pitam, Ela wg ISR 2291 000/00/0019 =
411485 Pitcher, John ENG 2183 000/00/00 =
24104132 Pitelin, Igor RUS 2158 000/00/0019 =
1110624 Piter, Slawomir POL 2159 000/00/0019 =
24116572 Piterbarg, Alexander RUS 2163 000/00/0019 =
912590 Pitic, Jasmin SCG 2203 000/00/0019 =
14401304 Pitic, Mustafa BIH 2007 000/00/0019 =
9900128 Pitigala, Chandra Sudarman S. SRI 2083 000/00/0019 =
821721 Pitimada, Mirko ITA 1964 600/00/00 =
502707 Pitkaaho, Aki FIN 2133 100/00/0019 =
502391 Pitkanen, Sami-Pekka FIN 2203 300/00/0019 =
4651693 Pitl, Gregory f GER 2339 2000/00/0019 =
4667077 Pitl, Jarno GER 2019 000/00/0019 =
11300272 Pitlagano, Tebogo BOT 2161 000/00/00 =
2606801 Pitre, H. G. CAN 2025 900/00/00 =
2602962 Pitre, Ron CAN 2111 000/00/00 =
1608096 Pitro, Erwin AUT 1984 000/00/0019 =
4617762 Pitschka, Klaus f GER 2249 900/00/0019 =
4208595 Pitselis, Grigorios GRE 2132 000/00/00 =
4213866 Pitsiladis, Nikolaos GRE 1924 000/00/00 =
24617865 Pittag, Andreas GER 1699 000/00/0019 =
7400110 Pitterson, Jomo JAM 2221 000/00/00 =
1216503 Pitu, Flavian ROM 1841 000/00/0019 =
500747 Piuva, Matti FIN 2205 000/00/0019 =
803588 Piva, Giorgio ITA 2112 000/00/0019 =
14909251 Pivacek, Marek SVK 2037 000/00/0019 =
616508 Pivard, Jean-Louis FRA 2074 100/00/0019 =
14101165 Piven, Igor f UKR 2337 000/00/0019 =
4189264 Piven, Vladimir RUS 2139 000/00/0019 =
4191218 Pivovarov, Evgeny RUS 2171 000/00/0019 =
14118114 Pivovartsev, Sergey UKR 2191 000/00/0019 =
1105728 Piwowarczyk, Piotr POL 2247 000/00/0019 =
2017245 Pixton, Aaron f USA 2462 000/00/0019 =
5028370 Piyush, Pandey IND 2053 000/00/0019 =
5024412 Piyush, Rawell IND 1812 000/00/0019 =
24602981 Piz, Maxim GER 2149 000/00/0019 =
2215896 Piza Cortizo, Daniel Ricardo f ESP 2253 000/00/0019 =
6500099 Piza Volio, Eduardo CRC 2255 000/00/00 =
300624 Piza, Vlastimil CZE 2270 000/00/0019 =
2205840 Pizarro Segura, Eduardo ESP 2180 000/00/0019 =
3408299 Pizarro Soza, Francisco CHI 1862 000/00/00 =
3202097 Pizzato, Charles AUS 2150 000/00/0019 =
807290 Pizzuto, Samuele Tullio ITA 2201 400/00/0019 =
4199103 Pjatelin, Dmitrij RUS 2131 000/00/0019 =
928712 Pjevovic, Bojan SCG 2308 900/00/0019 =
13602411 Pkhakadze, Natia GEO 2172 000/00/0019 =
2284073 Pla Andreu, Abraham ESP 2021 600/00/0019 =
2258048 Pla Ferreres, Ismael ESP 1983 000/00/0019 =
2260069 Pla Nacher, Jose Manuel ESP 2030 000/00/0019 =
2274574 Pla Poblador, Jordi ESP 1859 000/00/0019 =
